The fee information on this website is for a standard GP consultation. A standard GP consultation is a consultation with a general practitioner for a standard length of time within normal business hours. It may include any normal tests or examinations carried out as part of that consultation.
Community Services Cards can help you and your family with the costs of health care. You'll pay less on some health services and prescriptions simply by showing your card. In December 2018 changes will be made to the Community Services Card scheme to make more people eligible, and reduce the cost of visiting the doctor. Learn more about Community Services Cards on the Work and Income website.
The Ministry of Health has a prescription subsidy card scheme to help reduce the costs of medicines for those who have paid for 20 prescription medicine items from 1 February each year.
Fees vary by consultation type and the age of the patient. Practices may charge extra for:
- accounts not paid on the day of consultation
- longer consultations or additional services provided
- patients who are not enrolled with them (casual patients)
- after hours consultations.
Gisborne
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
City Medical Gisborne Ltd | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
De Lautour Medical | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
The Doctors Te Whare Hapara | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Three Rivers Medical | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Waikohu Health Centre | $0.00 | $13.00 | $19.00 | $19.00 | $19.00 | $19.00 |
Hamilton
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
Beerescourt Medical Practice - Primary Health Care Ltd | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Cambridge Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $31.00 | $46.00 | $53.50 | $53.50 | $47.50 | |
Chartwell Health Centre Ltd | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $21.00 | $46.50 | $47.50 | $47.50 | $45.00 | |
Clarence Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $30.00 | $51.00 | $51.00 | $51.00 | $49.00 | |
Dallas Clinic | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $33.50 | $33.50 | $49.00 | $49.00 | $49.00 | |
Dinsdale Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Dr A E Pinfold (Duke St Health & Medical Centre) | CSC holders | $0.00 | $12.00 | $18.50 | $18.50 | $18.50 | $18.50 |
Non-CSC holders | $0.00 | $20.00 | $32.00 | $48.00 | $48.00 | $42.00 | |
Dr K Pillay | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $27.00 | $40.00 | $48.00 | $48.00 | $42.00 | |
Dr N P E Schofield | CSC holders | $0.00 | $13.00 | $19.00 | $19.00 | $19.00 | $19.00 |
Non-CSC holders | $0.00 | $20.00 | $30.00 | $45.00 | $45.00 | $40.00 | |
Fairfield Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $28.00 | $40.00 | $52.00 | $52.00 | $48.00 | |
Flagstaff Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $37.00 | $52.00 | $52.00 | $52.00 | $52.00 | |
Glenview Medical | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $29.00 | $52.00 | $52.00 | $52.00 | $51.00 | |
Hakanoa Health Centre | $0.00 | $13.00 | $19.00 | $19.00 | $19.00 | $19.00 | |
Hamilton East Medical Centre | CSC holders | $0.00 | $13.50 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $24.50 | $49.50 | $53.00 | $53.00 | $48.50 | |
Hillcrest Medical Centre - Primary Health Care Ltd | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $22.00 | $50.00 | $52.00 | $52.00 | $49.00 | |
Huntly West Medical Centre - Primary Health Care Ltd | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Kawhia Health Centre | $0.00 | $10.00 | $15.00 | $15.00 | $15.00 | $15.00 | |
Little London Medical Clinic | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $32.00 | $46.00 | $52.50 | $52.50 | $51.00 | |
Mahoe Med Limited | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $32.00 | $35.00 | $55.00 | $55.00 | $50.00 | |
Morrinsville Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $29.00 | $44.00 | $50.50 | $50.50 | $47.00 | |
NorthCare Grandview Road - Primary Health Care Ltd | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
NorthCare Pukete Road - Primary Health Care Ltd | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $31.00 | $51.00 | $51.00 | $51.00 | $48.00 | |
NorthCare Thomas Road - Primary Health Care Ltd | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $31.00 | $51.00 | $51.00 | $51.00 | $48.00 | |
Otorohanga Medical Ltd | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Raglan Medical | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Redicare Family Practice | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
River Road Family Practice | $0.00 | $25.00 | $30.00 | $50.00 | $65.00 | $50.00 | |
South City Health | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $29.00 | $55.00 | $55.00 | $55.00 | $53.00 | |
Te Awamutu Medical Centre | CSC holders | $0.00 | $12.50 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $28.00 | $33.00 | $51.00 | $51.00 | $47.00 | |
Te Kauwhata Health Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $22.00 | $32.50 | $36.00 | $36.00 | $32.00 | |
University of Waikato Student Health Service | $0.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | |
Victoria Clinic Limited | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $30.00 | $42.50 | $53.00 | $53.00 | $47.00 | |
Westend Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Wintec Health Services | -- | -- | 19.50 | 19.50 | 19.50 | 19.50 |
Paeroa
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
Health Ngatea | CSC holders | $0.00 | $0.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $24.50 | $30.00 | $51.00 | $51.00 | $42.50 | |
Health Te Aroha | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $24.50 | $30.00 | $51.00 | $51.00 | $42.50 | |
Pauanui Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $15.00 | $35.00 | $52.00 | $52.00 | $50.00 | |
Thames Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | 19.50 | 19.50 | 19.50 |
Non-CSC holders | $0.00 | $21.50 | $25.50 | $41.50 | $45.00 | $42.00 | |
Waihi Beach Medical Centre - Primary Health Care Ltd | CSC holders | $0.00 | $0.00 | $16.00 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $0.00 | $18.00 | $39.00 | $39.00 | $39.00 | |
Whangamata Medical Centre | CSC holders | $0.00 | $0.00 | $19.00 | $19.00 | $19.00 | $19.00 |
Non-CSC holders | $0.00 | $0.00 | $35.00 | $42.00 | $42.00 | $35.00 |
Rotorua
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
Ngāti Pikiao Health Services | $0.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | |
Owhata Medical Centre - Primary Health Care Ltd | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Tokoroa Medical Centre - Primary Health Care Ltd | $0.00 | $0.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Taranaki
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
Avon Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $17.00 | $27.00 | $47.00 | $47.00 | $43.00 | |
Bellomo Family Health | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $27.00 | $28.00 | $50.00 | $51.00 | $45.00 | |
CareFirst | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $13.00 | $40.00 | $55.00 | $55.00 | $51.00 | |
Central Medical Centre - Primary Health Care Ltd | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $28.00 | $46.00 | $52.00 | $52.00 | $45.00 | |
City West Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $36.00 | $45.00 | $51.00 | $53.00 | $50.00 | |
Devon Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $21.00 | $30.00 | $48.00 | $48.50 | $48.50 | |
Dr Finnigan | CSC holders | $0.00 | $12.50 | $18.50 | $18.50 | $18.50 | $18.50 |
Non-CSC holders | $0.00 | $28.00 | $30.00 | $33.00 | $35.00 | $34.00 | |
Eastside Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $31.00 | $48.00 | $52.00 | $53.00 | $50.00 | |
Eltham Health Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $34.00 | $40.00 | $49.00 | $49.00 | $46.50 | |
Family Health Centre | CSC holders | $0.00 | $13.00 | $19.00 | $19.00 | $19.00 | $19.00 |
Non-CSC holders | $0.00 | $30.00 | $42.00 | $51.00 | $52.00 | $51.00 | |
Full Circle Medical | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $27.00 | $45.00 | $45.00 | $45.00 | $45.00 | |
Healthspace | $0.00 | $46.50 | $69.00 | $69.00 | $69.00 | $69.00 | |
Medicross Urgent Care & GP Clinic | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $28.00 | $40.00 | $49.50 | $49.50 | $40.50 | |
Merrilands Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $13.00 | $40.00 | $55.00 | $55.00 | $51.00 | |
Moa Medical - Primary Health Care Ltd | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $32.00 | $40.00 | $40.00 | $40.00 | $38.00 | |
Moturoa Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $13.00 | $35.00 | $47.00 | $52.00 | $47.00 | |
Mountainview Medical | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $34.00 | $45.00 | $55.00 | $55.00 | $44.00 | |
Ngāti Ruanui Pātea Medical Centre | $0.00 | $12.00 | $18.00 | $18.00 | $18.00 | $18.00 | |
Oakura Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $44.50 | $50.00 | $53.50 | $55.50 | $48.50 | |
Opunake Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Parklands Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $17.00 | $41.50 | $41.50 | $41.50 | $39.50 | |
Phoenix Urgent Doctors - Primary Health Care Ltd | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $26.00 | $40.00 | $48.00 | $48.00 | $41.00 | |
Regan Street Health Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $37.00 | $37.50 | $48.50 | $48.50 | $48.50 | |
Strandon Health | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $22.00 | $26.50 | $50.00 | $51.00 | $48.50 | |
Tui Ora Family Health | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Tukapa Medical Centre | CSC holders | $0.00 | $12.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $14.00 | $22.00 | $53.50 | $55.00 | $46.00 | |
Vivian Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $38.00 | $52.00 | $54.00 | $54.00 | $48.00 | |
Waitara Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Taumarunui
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
Pfeffer Medical Services | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Taupō
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
Lake Surgery - Primary Health Care Ltd | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Pihanga Health | $0.00 | $0.00 | $18.00 | $18.00 | $18.00 | $18.00 | |
Taupō Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Taupō Medical Centre | $0.00 | $13.00 | $19.00 | $19.00 | $19.00 | $19.00 |
Te Kuiti
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
Te Kuiti Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Whitianga
Medical centre | 0-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|---|
Coromandel Family Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 | |
Mercury Bay Medical Centre | CSC holders | $0.00 | $10.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $10.00 | $48.50 | $48.50 | $48.50 | $41.00 | |
Tairua Medical Centre | CSC holders | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Non-CSC holders | $0.00 | $20.00 | $38.00 | $53.00 | $52.00 | $50.00 |