Age range | Without CSC | With CSC |
---|---|---|
0 - 5 years | Free | Free |
6 - 13 years | Free | Free |
14 - 17 years | $35.00 | $13.50 |
18 - 24 years | $55.00 | $20.00 |
25 - 44 years | $65.00 | $20.00 |
45 - 64 years | $65.00 | $20.00 |
65 years and above | $65.00 | $20.00 |
Monday | 8:30am - 5:00pm |
Tuesday | 8:30am - 5:00pm |
Wednesday | 8:30am - 5:00pm |
Thursday | 8:30am - 5:00pm |
Friday | 8:30am - 5:00pm |
After Hours: We partner with Practice Plus to provide same day virtual GP appointments for enrolled patients, as an extension of our regular medical centre team. Practice Plus is available weekdays and overnight, and weekends/public holidays 24/7
Click here to find out more and to register/book an appointment.